SN | Category | Membership Fee | Monthly Subscription | Transferability | Remarks |
---|---|---|---|---|---|
1 | Individual | PKR 2.5 million | PKR 10,000 | Transferable | Within family: 1% Outside family: 10% |
2 | Corporate A (3 Members) | PKR 7 million | PKR 12,000 | Nominees in Org. | 5.5M Max 3 Nominees (PKR 0.5M each) |
3 | Corporate B (5 Members) | PKR 10 million | PKR 12,000 | Nominees in Org. | 7.5M Max 5 Nominees (PKR 0.5M each) |
4 | Def Forces Serving Offrs | PKR 400,000 | PKR 6,000 | Non-Transferable | - |
5 | Def Forces Retired Offrs | PKR 500,000 | PKR 6,500 | Non-Transferable | - |
6 | Civilian Gazetted Officers | PKR 600,000 | PKR 7,000 | Non-Transferable | - |
7 | Foreigners |
1 Month – USD 100 6 Months – USD 2,000 1 Year – USD 2,500 |
USD 100 | Non-Transferable | - |
8 | DHA Employees Offrs | PKR 300,000 | PKR 5,000 | Non-Transferable | - |